Database and Data analysis BI AI Tools
0 AI tools found
Verified facts for 0 AI tools in Database and Data analysis BI: pricing, free tiers, compliance claims and site status, last checked 2026-10-03.
Database and Data analysis BI AI tools: verified facts
Pricing, free tier, compliance claims and site status for tools in this category. Values we have not verified are shown as “Not verified”.
| Tool | Pricing model | Free tier | Starting price | Compliance claims | Official site | Last verified |
|---|---|---|---|---|---|---|
| | Freemium | Yes: Starter $0/month: 'Explore the market before you commit.' No credit card required.… | $49 / month | Not verified | Online (2026-09-29) | 2026-09-26 |
| | Freemium | Yes: Free tools (User Story Generator, Software Requirements Generator, Acceptance Crit… | $19 / month | Not verified | Online (2026-09-28) | 2026-10-01 |
| | Freemium | Yes: Free tier available, no credit card required | $19 / month | Not verified | Online (2026-09-29) | 2026-10-01 |
| | Paid | No free plan | $150 / month | Not verified | Online (2026-10-01) | 2026-10-01 |
| | Usage-based | Yes: Up to 25 rows per file, CSV only, low processing priority | Not verified | Not verified | Online (2026-09-27) | 2026-10-01 |
| | Freemium | Yes: Free tier: 1 Market Report, 2 Product Groups, quarterly updates; no credit card re… | Not verified | Not verified | Online (2026-09-29) | 2026-10-01 |
| | Freemium | Yes: Community edition free; 30-day Professional trial, no payment info required | Not verified | Not verified | Online (2026-09-29) | 2026-10-01 |
| | Not verified | Yes: Free Trial includes 50 pages | Not verified | Not verified | Online (redirects) (2026-09-27) | 2026-10-01 |
| | Not verified | Not verified | Not verified | Not verified | Online (2026-09-28) | 2026-10-01 |
| | Freemium | Not verified | Not verified | Not verified | Online (2026-09-28) | Not yet |
Compliance basics for Database and Data analysis BI tools
General rules that apply to most AI tools, whatever the category. Check which ones apply to your use.
| Name | Applies to | Official source | When it applies |
|---|---|---|---|
| EU AI Act (transparency obligations, Art. 50) | EU | digital-strategy.ec.europa.eu | Users must be told when they are interacting with a chatbot or viewing AI-generated content |
| GDPR | EU/EEA (and non-EU services targeting EU users) | commission.europa.eu | Processing personal data, including personal data in training data |
| US Copyright Office — AI & copyright guidance | US | copyright.gov | Copyright ownership and registration of AI-generated content |
| FTC Act §5 & Endorsement Guides | US | ftc.gov | Claims about AI capabilities; AI-generated reviews or endorsements |
| COPPA | US | ftc.gov | The product may be used by children under 13 |
| NIST AI Risk Management Framework | US (voluntary) | nist.gov | Reference for risk assessment when buying or deploying AI |
| ISO/IEC 42001 (AI management system) | International (voluntary) | iso.org | A vendor claims an AI-governance certification |
This list is a starting point for your own compliance review, not legal advice. Last reviewed 2026-09-24.
Recent changes in this category
Last verified: 2026-10-01 · auto-checked 2026-10-03
- Owlbot · pricing page URL · — → https://www.owlbot.ai/#pricing ·
- Owlbot · starting price · — → 19 ·
- Owlbot · free tier · — → {"exists":true,"limits":"Free tier av… ·
- Owlbot · pricing model · — → Freemium ·
- Chat2DB · pricing page URL · — → https://chat2db.ai/pricing ·
- Chat2DB · free tier · — → {"exists":true,"limits":"Community ed… ·
- Chat2DB · pricing model · — → Freemium ·
- AndFacts - AI market insights · pricing page URL · — → https://www.andfacts.com/pricing ·