ai SEO AI Tools
3 AI tools found
Verified facts for 3 AI tools in ai SEO: pricing, free tiers, compliance claims and site status, last checked 2026-10-05.
ai SEO AI tools: verified facts
Pricing, free tier, compliance claims and site status for tools in this category. Values we have not verified are shown as “Not verified”.
| Tool | Pricing model | Free tier | Starting price | Compliance claims | Official site | Last verified |
|---|---|---|---|---|---|---|
| | Freemium | Yes: Website SEO Audit (5 site); Basic Keyword Research (50 keywords); Basic Competitor… | $29 / month | 2 : GDPR, CCPA | Online (2026-10-04) | 2026-09-26 |
| | Paid | Yes: 'Free Trial' option available at login; terms not stated | $27 / month | Not verified | Online (2026-09-27) | 2026-10-01 |
| | Freemium | Yes: Free trial plan with 2 credits | $24 / month | Not verified | Online (2026-09-28) | 2026-10-01 |
| | Freemium | Yes: Free plan; generate real articles to test the workflow; no credit card required | $17 / month | Not verified | Online (2026-09-28) | 2026-10-01 |
| | Freemium | Yes: Homepage: most tools free, no sign-up needed | $3.99 / month | Not verified | Online (2026-09-29) | 2026-10-01 |
| | Paid | Not verified | $59 / month | Not verified | Online (2026-09-27) | 2026-10-01 |
| | Paid | Not verified | $12.99 / month | Not verified | Online (2026-09-29) | 2026-10-01 |
| | Paid | Not verified | Not verified | Not verified | Online (2026-09-29) | 2026-10-01 |
| | Not verified | Not verified | Not verified | Not verified | Online (2026-09-27) | 2026-10-01 |
| | Not verified | Not verified | Not verified | Not verified | Online (2026-09-29) | 2026-10-01 |
Compliance basics for ai SEO tools
General rules that apply to most AI tools, whatever the category. Check which ones apply to your use.
| Name | Applies to | Official source | When it applies |
|---|---|---|---|
| EU AI Act (transparency obligations, Art. 50) | EU | digital-strategy.ec.europa.eu | Users must be told when they are interacting with a chatbot or viewing AI-generated content |
| GDPR | EU/EEA (and non-EU services targeting EU users) | commission.europa.eu | Processing personal data, including personal data in training data |
| US Copyright Office — AI & copyright guidance | US | copyright.gov | Copyright ownership and registration of AI-generated content |
| FTC Act §5 & Endorsement Guides | US | ftc.gov | Claims about AI capabilities; AI-generated reviews or endorsements |
| COPPA | US | ftc.gov | The product may be used by children under 13 |
| NIST AI Risk Management Framework | US (voluntary) | nist.gov | Reference for risk assessment when buying or deploying AI |
| ISO/IEC 42001 (AI management system) | International (voluntary) | iso.org | A vendor claims an AI-governance certification |
This list is a starting point for your own compliance review, not legal advice. Last reviewed 2026-09-24.
Recent changes in this category
Last verified: 2026-10-01 · auto-checked 2026-10-05
- ChatArt · pricing model · — → unknown ·
- SEO AI · pricing page URL · — → https://seoai.run/pricing ·
- SEO AI · starting price · — → 12.99 ·
- SEO AI · pricing model · — → Paid ·
- Smart Tools AI · pricing page URL · — → https://smarttoolsai.com/plans ·
- Smart Tools AI · starting price · — → 3.99 ·
- Smart Tools AI · free tier · — → {"exists":true,"limits":"Homepage: mo… ·
- Smart Tools AI · pricing model · — → Freemium ·