Stable Diffusion Without the hassle!
164 AI tools found
Verified facts for 164 AI tools in AI Image Photo: pricing, free tiers, compliance claims and site status, last checked 2026-10-13.
Pricing, free tier, compliance claims and site status for tools in this category. Values we have not verified are shown as “Not verified”.
| Tool | Pricing model | Free tier | Starting price | Compliance claims | Official site | Last verified |
|---|---|---|---|---|---|---|
| | Freemium | Yes: Basic: Free forever; Limited Free credits; 512MB cloud storage; 1 concurrent gener… | $6.35 / month | 2 : GDPR, CCPA | Blocks automated checks (2026-09-27) | 2026-09-26 |
| | Freemium | Yes: Try tools with free generations — no credit card required. | $30.29 / month | 1 : GDPR | Online (2026-10-01) | 2026-09-26 |
| | Paid | See tool page: Homepage: 'Start for Free' / 'Try It for Free'; pricing page lists no fr… | $19 / month | Not verified | Online (redirects) (2026-09-26) | 2026-09-26 |
| | Freemium | Yes: 10 free credits for new web users | Not verified | Not verified | Online (2026-10-10) | 2026-10-10 |
| | Freemium | Yes: 3 step-by-step instructions, unlimited usage, sharing; 3 AI-generated guides | $9 / month | Not verified | Online (2026-09-27) | 2026-10-01 |
| | Freemium | Yes: Free plan: 0 Credits, $0/month, normal speed generation. "Start using our service … | $9.99 / month | Not verified | Online (2026-09-27) | 2026-09-26 |
| | Paid | Yes: Free trial with limited access to core discovery and creation features | $99 / month | Not verified | Online (2026-09-27) | 2026-10-01 |
| | Paid | See tool page: Homepage says 'Get Started for Free'; pricing page lists no free plan. | $19 / month | Not verified | Online (2026-09-28) | 2026-09-26 |
| | Paid | Yes: 7-day free trial, up to 3 videos | $19 / month | Not verified | Online (2026-09-28) | 2026-10-01 |
| | Paid | No free plan | $35 / month | Not verified | Online (2026-09-28) | 2026-10-01 |
General rules that apply to most AI tools, whatever the category. Check which ones apply to your use.
| Name | Applies to | Official source | When it applies |
|---|---|---|---|
| EU AI Act (transparency obligations, Art. 50) | EU | digital-strategy.ec.europa.eu | Users must be told when they are interacting with a chatbot or viewing AI-generated content |
| GDPR | EU/EEA (and non-EU services targeting EU users) | commission.europa.eu | Processing personal data, including personal data in training data |
| US Copyright Office — AI & copyright guidance | US | copyright.gov | Copyright ownership and registration of AI-generated content |
| FTC Act §5 & Endorsement Guides | US | ftc.gov | Claims about AI capabilities; AI-generated reviews or endorsements |
| COPPA | US | ftc.gov | The product may be used by children under 13 |
| NIST AI Risk Management Framework | US (voluntary) | nist.gov | Reference for risk assessment when buying or deploying AI |
| ISO/IEC 42001 (AI management system) | International (voluntary) | iso.org | A vendor claims an AI-governance certification |
This list is a starting point for your own compliance review, not legal advice. Last reviewed 2026-09-24.
Last verified: 2026-10-10 · auto-checked 2026-10-13
Stable Diffusion Without the hassle!
Convert text descriptions into striking visuals, transform drawings into realistic renders, elevate 3D models into photorealistic rendering, and turn ordinary images into extraordinary artworks with RENDAIR AI.
Applying Artificial Intelligence Methods for Image Generation
Professional AI photoshoots with ONLY ONE SELFIE, high-quality images in an instant.
Generating dream rooms using AI for everyone. Take a picture of your room and see how your room looks in different themes. Remodel your room today.
A new Windows image tool erases unwanted objects from photos by the small trained AI and Deep Learning algorithms.
Create stunning professional headshots without the hassle or the hefty price tag.
Palette is a web tool that adds color to black-and-white photos, with selectable color filters and keyword tweaks. The free plan gives unlimited watermarked previews up to 500x500 pixels.
Ideogram is an AI image and video platform from Ideogram, Inc. that stresses readable text in images. A Free plan exists; Plus is $20 a month, or $15 billed yearly.
ChatGPT is OpenAI's AI assistant for answering questions, writing, coding, and creating images. Free use includes unlimited text chats under abuse guardrails; Plus costs $20 a month.
VanceAI offers web and Windows tools for photo upscaling, restoration, colorization and background removal, plus video tools. New web users get 10 free credits to try it.
Pixelcut is an AI image and video tool for sellers with background removal, upscaling, retouching and generative edits, on web, iOS and Android. The free plan exports without a watermark; Pro is $10 per month.
Photoroom is an AI image editor for e-commerce that removes backgrounds, builds product scenes and edits images in batches, via web, mobile apps and API. Pro is $12.99 per month billed monthly.