PHPRunner is a low-code web application builder that turns an existing database into forms, reports, charts and permissions you deploy on your own server.
6 no-code tools ranked by recent on-site clicks
Verified facts for 6 AI tools in no-code: pricing, free tiers, compliance claims and site status, last checked 2026-10-25.
This category ranking uses recent, aggregated clicks on Toolsfine. It reflects reader interest on this site, not total market share or traffic elsewhere.
Use the directory link below to browse every published tool in this category.
Pricing, free tier, compliance claims, site status and GitHub traction. The click ranking below is unchanged.
| Tool | Pricing model | Free tier | Starting price | Compliance claims | Official site | Traction | Last verified |
|---|---|---|---|---|---|---|---|
| | Paid | No free plan | $37 / month | Not verified | Online (2026-10-12) | — | 2026-10-10 |
| | Paid | No free plan | Not verified | Not verified | Online (2026-10-21) | — | 2026-10-20 |
| | Paid | Not verified | $11.99 / month | Not verified | Online (redirects) (2026-10-25) | — | 2026-10-01 |
| | Not verified | Not verified | Not verified | Not verified | Online (2026-09-30) | — | 2026-10-01 |
| | Paid | Not verified | Not verified | Not verified | Unreachable (2026-10-21) | — | Not yet |
General rules that apply to most AI tools, whatever the category. Check which ones apply to your use.
| Name | Applies to | Official source | When it applies |
|---|---|---|---|
| EU AI Act (transparency obligations, Art. 50) | EU | digital-strategy.ec.europa.eu | Users must be told when they are interacting with a chatbot or viewing AI-generated content |
| GDPR | EU/EEA (and non-EU services targeting EU users) | commission.europa.eu | Processing personal data, including personal data in training data |
| US Copyright Office — AI & copyright guidance | US | copyright.gov | Copyright ownership and registration of AI-generated content |
| FTC Act §5 & Endorsement Guides | US | ftc.gov | Claims about AI capabilities; AI-generated reviews or endorsements |
| COPPA | US | ftc.gov | The product may be used by children under 13 |
| NIST AI Risk Management Framework | US (voluntary) | nist.gov | Reference for risk assessment when buying or deploying AI |
| ISO/IEC 42001 (AI management system) | International (voluntary) | iso.org | A vendor claims an AI-governance certification |
This list is a starting point for your own compliance review, not legal advice. Last reviewed 2026-09-24.
Last verified: 2026-10-20 · auto-checked 2026-10-25
PHPRunner is a low-code web application builder that turns an existing database into forms, reports, charts and permissions you deploy on your own server.
Platform for building AI agents that work across business tools, with 35+ models and MCP connectors. A 14-day free trial is offered and the Pro plan starts at $37 a month.
Visual automation platform for building workflows and AI agents by drag and drop, prompt or code, with more than 3,000 prebuilt app connections. The Free plan includes 1,000 credits a month.
Create a website, automate your growth, and expand your reach with AI.Bigteam.ai enables you to launch and manage your online business from your phone. In just 30 seconds, build a professional website, then use AI employees for crucial tasks like social media management and lead generation. Automate your social media posts and capture leads to grow your audience seamlessly.
Odyssey lets you connect AI models without a single line of code.